Dubai Cosmetic Surgery
 
Dubai Cosmetic Surgery Protect Yourself Surgery Dubai Dubai Cosmetic Surgery Procedures Cosmetic Surgeons in Dubai Plastic - Cosmetic Surgery Articles Contact Dubai Surgery   Plastic Surgery Dubai Cosmetic Plastic Surgery Enquiry Hair Transplant Surgery Dubai Dubai Surgery Email  
 
 
 
procedures
   
aesthetics surgery dubai Aesthetics
cosmetics surgery dubai Cosmetic Surgery
general surgery dubai General Surgery
surgery for men uae Surgery for Men
migraine surgery dubai Migraine Surgery
mummy makeover dubai Mummy Makeover
obesity weight loss surgery dubai Obesity - Weight Loss Surgery
lapband surgery dubai Lap Band Surgery
reconstructive surgery dubai Reconstructive Surgery
gastroenterology surgery dubai Gastroenterology
permanent makeup dubai Permanent Makeup New!
ophthalmology lasik eye surgery dubai Lasik Eye Surgery
 
Diabetes Treatment Dubai
 
WEIGHT LOSS SURGERY
 

WHAT'S MY BMI ? HOW MUCH DO I WEIGH ?

If your BMI is below 20:

This indicates a lean BMI, which means you have a low amount of body fat. Ifyou are an athlete, this can be desirable. If you are not an athlete, a lean BMI can indicate that your weight may be too low which may lower your immunity. If your BMI and body weight are low, you should consider gaining weight through good diet and exercise habits, to increase your muscle mass.

Body Mass Index
 

If your BMI is between 20 and 22:

This indicates the ideal, healthy amount of body fat, which is associated with living longest, and the lowest incidence of serious illness. Coincidentally, it seems this ratio is what many individuals perceive to be the most aesthetically attractive.

If your BMI is between 22 and 25:

This is still considered an acceptable range, and is associated with good health.

If your BMI is between 25 and 30:

You are considered "Hefty" and should finds ways to lower your weight, through diet and exercise. You are at increased risk for a variety of illnesses at your present weight. You should lose weight by changing your diet and exercising more.

If your BMI is over 30:

This indicates an unhealthy condition, your excess "Prosperity" is putting you at risk for heart disease, diabetes, high blood pressure, gall bladder disease and some cancers. You should lose weight by changing your diet and exercising more.

 
 
     
     
 
 

BMI

 Height (in)  

58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76

Weight    (lbs)

4'10" 4'11" 5'0" 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6'0" 6'1" 6'2" 6'3" 6'4"
100 21 20 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 13 12
105 22 21 21 20 19 19 18 18 17 16 16 16 15 15 14 14 14 13 13
110 23 22 22 21 20 20 19 18 18 17 17 16 16 15 15 15 14 14 13
115 24 23 23 22 21 20 20 19 19 18 18 17 17 16 16 15 15 14 14
120 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125 26 25 24 24 23 22 22 21 20 20 19 18 18 17 17 17 16 16 15
130 27 26 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135 28 27 26 26 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16
140 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17
145 30 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150 31 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18
155 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 20 20 19 19
160 34 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20
165 35 33 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20
170 36 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175 37 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21
180 38 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22
185 39 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190 40 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23
195 41 39 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24
200 42 40 39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24
205 43 41 40 39 38 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210 44 43 41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26
215 45 44 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220 46 45 43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27
225 47 46 44 43 41 40 39 38 36 35 34 33 32 31 31 30 29 28 27
230 48 47 45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28
235 49 48 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240 50 49 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29
245 51 50 48 46 45 43 42 41 40 38 37 36 35 34 33 32 32 31 30
250 52 51 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30
255 53 52 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31
260 54 53 51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32
265 56 54 52 50 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32
270 57 55 53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33
275 58 56 54 52 50 49 47 46 44 43 42 41 40 38 37 36 35 34 34
280 59 57 55 53 51 50 48 47 45 44 43 41 40 39 38 37 36 35 34
285 60 58 56 54 52 51 49 48 46 45 43 42 41 40 39 38 37 36 35
290 61 59 57 55 53 51 50 48 47 46 44 43 42 41 39 38 37 36 35
295 62 60 58 56 54 52 51 49 48 46 45 44 42 41 40 39 38 37 36
300 63 61 59 57 55 53 52 50 49 47 46 44 43 42 41 40 39 38 37
 
   Under-weight   
   Healthy-weight   
   Hefty   
   Prosperous   
   Grossly Prosperous   
 
 
     
   
Cosmetic Surgery Dubai | Migraine Surgery Dubai UAE | Obesity Weight Loss Surgery Dubai UAE | Lap  Banding  Surgery | Reconstructive Surgery UAE
Mummy Make Over UAE  | General Surgery Dubai  | Plastic Surgery Dubai | Gastric Bypass Surgery UAE | Bariatric Surgery Dubai  | Surgery for Men
Diabetes Treatment Dubai  UAE | Gastroenterology Dubai  | Gastric Balloon - BIB - Surgery | Lasik Eye Surgery  | SEO Dubai  | Links | Sitemap
Copyright © 2010, DubaiSurgery.Org (Health Website)